Web Server Statistics for Sidhe.org

Program started at Thu-12-Apr-2001 17:17.
Analysed requests from Thu-02-Nov-2000 20:34 to Thu-30-Nov-2000 23:35 (28.13 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 30-Nov-2000 23:59).
Successful requests: 26,537 (6,496)
Average successful requests per day: 943 (927)
Successful requests for pages: 6,719 (1,692)
Average successful requests for pages per day: 238 (241)
Failed requests: 1,821 (671)
Redirected requests: 169 (55)
Distinct files requested: 1,137 (696)
Distinct hosts served: 2,237 (668)
Corrupt logfile lines: 7,194
Unwanted logfile entries: 427,321
Data transferred: 487.356 Mbytes (129.451 Mbytes)
Average data transferred per day: 17.327 Mbytes (18.493 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Nov 2000: 26537:  6719: ++++++++++++++++++++++++++++++++++
Busiest month: Nov 2000 (6,719 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 3428:   696: ++++++++++++++++++++++++
Mon: 3447:  1013: ++++++++++++++++++++++++++++++++++
Tue: 4655:  1058: ++++++++++++++++++++++++++++++++++++
Wed: 4735:  1247: ++++++++++++++++++++++++++++++++++++++++++
Thu: 3558:  1086: +++++++++++++++++++++++++++++++++++++
Fri: 3713:   878: ++++++++++++++++++++++++++++++
Sat: 3001:   741: +++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 10 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 1026:   280: ++++++++++++++++++++++++++++
 1:  865:   197: ++++++++++++++++++++
 2:  560:   211: ++++++++++++++++++++++
 3:  997:   241: +++++++++++++++++++++++++
 4:  647:   222: +++++++++++++++++++++++
 5:  732:   223: +++++++++++++++++++++++
 6:  701:   218: ++++++++++++++++++++++
 7:  528:   179: ++++++++++++++++++
 8:  840:   268: +++++++++++++++++++++++++++
 9: 1524:   364: +++++++++++++++++++++++++++++++++++++
10: 1320:   353: ++++++++++++++++++++++++++++++++++++
11: 1395:   411: ++++++++++++++++++++++++++++++++++++++++++
12: 1732:   309: +++++++++++++++++++++++++++++++
13: 1458:   319: ++++++++++++++++++++++++++++++++
14: 1483:   353: ++++++++++++++++++++++++++++++++++++
15: 1985:   434: ++++++++++++++++++++++++++++++++++++++++++++
16: 1438:   313: ++++++++++++++++++++++++++++++++
17: 1581:   327: +++++++++++++++++++++++++++++++++
18: 1237:   274: ++++++++++++++++++++++++++++
19:  792:   229: +++++++++++++++++++++++
20:  979:   277: ++++++++++++++++++++++++++++
21:  976:   279: ++++++++++++++++++++++++++++
22:  954:   235: ++++++++++++++++++++++++
23:  787:   203: +++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
9629: 38.61%: .com (Commercial)
6068: 18.02%: [unresolved numerical addresses]
5602: 17.97%: .net (Network)
 479:  4.33%: .uk (United Kingdom)
1282:  4.04%: .edu (USA Educational)
 350:  2.41%: .fr (France)
 529:  2.16%: .ca (Canada)
 152:  2.03%: .se (Sweden)
  51:  1.98%: .za (South Africa)
 283:  1.00%: .mil (USA Military)
 163:  0.75%: .au (Australia)
 224:  0.69%: .us (United States)
 265:  0.66%: .jp (Japan)
  31:  0.62%: .ch (Switzerland)
 136:  0.60%: .pl (Poland)
 103:  0.45%: .es (Spain)
 199:  0.44%: .de (Germany)
 109:  0.36%: .it (Italy)
  96:  0.30%: .nl (Netherlands)
  75:  0.30%: .arpa (Old style Arpanet)
  64:  0.27%: .fi (Finland)
  53:  0.27%: .br (Brazil)
  43:  0.26%: .be (Belgium)
  40:  0.18%: .gov (USA Government)
  43:  0.18%: .my (Malaysia)
  35:  0.15%: .nz (New Zealand)
  39:  0.11%: .cn (China)
  57:  0.10%: .sg (Singapore)
  82:  0.10%: .ee (Estonia)
   1:  0.09%: .om (Oman)
  16:  0.08%: .cz (Czech Republic)
  10:  0.07%: .dk (Denmark)
  24:  0.07%: .ro (Romania)
  11:  0.07%: .ie (Ireland)
   3:  0.07%: .hr (Croatia)
  37:  0.07%: .org (Non-Profit Making Organisations)
  13:  0.03%: .gr (Greece)
   3:  0.02%: .no (Norway)
  18:  0.02%: .il (Israel)
  14:  0.02%: .th (Thailand)
  21:  0.02%: .tw (Taiwan)
  16:  0.01%: .si (Slovenia)
  12:  0.01%: .at (Austria)
  11:  0.01%: .hu (Hungary)
  10:  0.01%: .uy (Uruguay)
   5:       : .py (Paraguay)
   6:       : .mx (Mexico)
   5:       : .hk (Hong Kong)
   3:       : .lv (Latvia)
   5:       : .ru (Russia)
   1:       : .mu (Mauritius)
   1:       : .in (India)
   2:       : .pk (Pakistan)
   2:       : .lu (Luxembourg)
   1:       : .pt (Portugal)
   1:       : .ua (Ukraine)
   1:       : .id (Indonesia)
   2:       : .ar (Argentina)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 6068: 18.02%: [unresolved numerical addresses]
 1652:  5.80%: aol.com
  801:  2.80%: home.com
  723:  1.74%: rr.com
  670:  4.44%: av.com
  500:  0.25%: lycos.com
  415:  1.28%: inktomi.com
  370:  1.51%: uu.net
  353:  0.10%: northernlight.com
  334:  0.95%: googlebot.com
  287:  0.08%: fast-search.net
  213:  0.47%: ibm.com
  181:  0.44%: att.net
  174:  0.58%: swbell.net
  173:  0.51%: excite.com
  172:  7.08%: dec.com
  170:  0.62%: bt.net
  170:  0.31%: dupont.com
  155:  0.54%: bellsouth.net
  151:  0.42%: navipath.net
12805: 52.08%: [not listed: 790 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 109: fantasy
 108: perl
  92: album
  92: covers
  86: art
  85: gallery
  70: vms
  50: history
  50: sidhe
  43: tcp/ip
  42: of
  17: irwin
  17: libnet
  16: the
  16: library
  15: and
  15: icon
  14: modules
  14: vmsperl
  13: lovecraft
1089: [not listed: 566 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests.

no.:  reqs: OS
---: -----: --
  1: 20418: Windows
   :  9880:   Windows 98
   :  4798:   Windows NT
   :  3424:   Windows 95
   :  1325:   Windows 2000
   :   900:   Windows Me
   :    60:   Windows 32-bit
   :    16:   Windows 3.1
   :     9:   Unknown Windows
   :     6:   Windows 16-bit
  2:  4234: OS unknown
  3:   901: Macintosh
   :   767:   Macintosh PowerPC
   :   126:   Macintosh 68k
   :     8:   Unknown Macintosh
  4:   673: Unix
   :   421:   Linux
   :   244:   SunOS
   :     3:   HP-UX
   :     2:   BSD
   :     2:   IRIX
   :     1:   OSF1
  5:   102: OpenVMS
  6:    97: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
24434: 200 OK
  334: 206 Partial content
  169: 301 Document moved permanently
 1769: 304 Not modified since last retrieval
 1778: 404 Document not found
   42: 408 Request timeout
    1: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0: 2411:       : 
   1b-  10b:    0:       : 
  11b- 100b:  367:       : 
 101b-  1kb: 5819:  0.48%: 
  1kb- 10kb: 9011:  8.26%: 
 10kb-100kb: 8080: 42.05%: 
100kb-  1Mb:  812: 27.97%: 
  1Mb- 10Mb:   37: 21.23%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
11119: 32.77%: .gif  [GIF graphics]
 7081: 28.20%: .jpg  [JPEG graphics]
   67: 17.61%: .zip  [Zip archives]
 4722:  6.84%: .html [Hypertext Markup Language]
   25:  4.93%: .ZIP
   49:  2.75%: .1996-07
 1872:  1.26%: [directories]
   28:  1.11%: .1996-12
   11:  0.48%: .1996-11
   12:  0.39%: .1997-01
   10:  0.39%: .1996-06
   28:  0.37%: .1997-06
   16:  0.32%: .1997-02
   20:  0.29%: .1997-07
  125:  0.26%: .htm  [Hypertext Markup Language]
   16:  0.26%: .1997-05
   15:  0.25%: .1997-03
   18:  0.23%: .1997-09
   86:  0.23%: .vms
   43:  0.22%: [no extension]
   14:  0.17%: .1997-08
    6:  0.16%: .1996-10
    7:  0.15%: .1996-08
   13:  0.11%: .1997-04
 1134:  0.27%: [not listed: 11 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
9878: 41.57%: /vogelein/
 103: 22.54%: /misc/
6375: 20.31%: /gallery/
 316:  7.51%: /mlarchive/
4220:  4.01%: /vmsperl/
1463:  1.34%: /backgrounds/
 178:  0.94%: /analog/
  62:  0.73%: /perldocs/
 284:  0.46%: /LSH/
1372:  0.25%: /icons/
1444:  0.13%: [root directory]
 255:  0.11%: /~sugalsd/
 405:  0.07%: /hpl/
 182:  0.01%: [not listed: 6 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 976:  0.03%: 30/Nov/00 22:48: /robots.txt
 891: 20.13%: 30/Nov/00 23:35: /vogelein/Albums/rtw2.gif
 742:  0.02%: 30/Nov/00 23:24: /icons/aicon/new_tiny.gif
 657:  0.61%: 30/Nov/00 21:54: /vmsperl/
 529:  1.18%: 30/Nov/00 15:05: /vogelein/logo.jpg
 524:  1.35%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small2.jpg
 504:  0.88%: 30/Nov/00 23:35: /gallery/jane_irwin.html
 500:  2.74%: 30/Nov/00 23:35: /vogelein/flame.gif
 488:  2.40%: 30/Nov/00 23:24: /vogelein/keyandwings.gif
 457:  1.49%: 30/Nov/00 23:35: /vogelein/3d_book.gif
 451:  0.73%: 30/Nov/00 21:55: /vmsperl/ovmsring.gif
 431:  0.23%: 30/Nov/00 23:35: /vogelein/keyhome4.gif
 414:  0.09%: 30/Nov/00 23:25: /
 412:  0.55%: 30/Nov/00 23:35: /vogelein/xi8.gif
 352:  0.07%: 30/Nov/00 23:24: /backgrounds/star.gif
 339:  0.50%: 30/Nov/00 23:24: /gallery/old_jane_irwin.html
 320:  0.17%: 30/Nov/00 23:24: /gallery/images/jane_irwin/works_of.gif
 317:  0.15%: 30/Nov/00 23:24: /gallery/images/jane_irwin/jane_title.gif
 312:  0.27%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small15.jpg
 306:  1.01%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small1.jpg
 303:  0.23%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small16.jpg
 293:  0.84%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small3.jpg
 289:  0.46%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small4.jpg
 289:  1.61%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small6.jpg
 288:  1.26%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small5.jpg
 270:  0.65%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small7.jpg
 268:  0.28%: 30/Nov/00 21:54: /vmsperl/prebuilt.html
 262:  1.56%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small8.jpg
 243:  1.59%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small9.jpg
 240:  0.14%: 30/Nov/00 20:28: /vogelein/Albums/AlbumCovers.html
 225:  4.17%: 30/Nov/00 20:29: /vogelein/Albums/tusks.jpg
 225:  0.88%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small10.jpg
 223:  0.90%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small11.jpg
 220:  1.22%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small12.jpg
 217:  1.01%: 30/Nov/00 21:55: /vmsperl/perlmodstatus.html
 212:  1.07%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small13.jpg
 191:  0.34%: 30/Nov/00 23:24: /gallery/images/jane_irwin/small14.jpg
 171:       : 30/Nov/00 13:36: /vmsperl/answer_bar.gif
 170:       : 30/Nov/00 13:36: /vmsperl/answer_good.gif
 170:       : 30/Nov/00 13:36: /vmsperl/answer_bad.gif
 169:       : 30/Nov/00 13:36: /vmsperl/answer_unknown.gif
 137:  0.07%: 30/Nov/00 21:55: /vmsperl/information.html
 134:  0.03%: 30/Nov/00 22:02: /vmsperl/scripts/
 129:  0.12%: 30/Nov/00 21:55: /vmsperl/tcpiphistory.html
 119:  0.24%: 30/Nov/00 21:55: /vmsperl/vmsperlfaq.html
 109:  0.04%: 30/Nov/00 21:55: /vmsperl/tools.html
 109:  0.04%: 29/Nov/00 14:30: /vogelein/images/key.gif
 105:  0.40%: 29/Nov/00 14:30: /vogelein/images/homekey.gif
 102:  0.01%: 30/Nov/00 21:55: /vmsperl/othervmsperllinks.html
 102:  0.04%: 30/Nov/00 21:55: /vmsperl/onestop.html
  99:  0.15%: 30/Nov/00 21:55: /vmsperl/installfaq.html
  95:  0.18%: 29/Nov/00 14:29: /vogelein/voghome.html
  95:  0.02%: 30/Nov/00 21:55: /vmsperl/stepbystep/
  92:  0.20%: 30/Nov/00 03:39: /vogelein/duke.gif
  86:  0.23%: 30/Nov/00 21:55: /vmsperl/readme.vms
  86:  0.04%: 30/Nov/00 21:55: /vmsperl/requirements.html
  83:  0.20%: 29/Nov/00 14:30: /vogelein/images/subtitle.gif
  83:       : 29/Nov/00 14:30: /vogelein/images/sub_preview_off.gif
  83:  0.01%: 29/Nov/00 14:30: /vogelein/images/sub_guestbook_off.gif
  82:  0.01%: 29/Nov/00 14:30: /vogelein/images/sub_editors_off.gif
  81:       : 29/Nov/00 14:30: /vogelein/images/sub_preview_on.gif
  81:  0.01%: 29/Nov/00 14:29: /vogelein/images/preview_off.gif
  80:  0.01%: 29/Nov/00 14:30: /vogelein/images/sub_copyright_off.gif
  80:       : 29/Nov/00 14:30: /vogelein/images/sub_contact_off.gif
  79:       : 29/Nov/00 14:31: /vogelein/images/sub_contact_on.gif
  79:  0.01%: 29/Nov/00 14:30: /vogelein/images/sub_guestbook_on.gif
  79:  0.01%: 29/Nov/00 14:30: /vogelein/images/sub_char_off.gif
  79:  0.01%: 29/Nov/00 14:30: /vogelein/images/sub_editors_on.gif
  79:  0.01%: 29/Nov/00 14:30: /vogelein/images/sub_char_on.gif
  79:  0.01%: 29/Nov/00 14:29: /vogelein/images/copyright_off.gif
  79:       : 29/Nov/00 14:30: /vogelein/images/sub_story_off.gif
  79:       : 29/Nov/00 14:30: /vogelein/images/sub_story_on.gif
  78:  0.01%: 29/Nov/00 14:30: /vogelein/images/sub_copyright_on.gif
  77:  0.01%: 29/Nov/00 14:29: /vogelein/images/contact_off.gif
  77:  0.01%: 29/Nov/00 14:29: /vogelein/images/guestbook_off.gif
  77:  0.01%: 29/Nov/00 14:29: /vogelein/images/editors_off.gif
  77:  0.01%: 29/Nov/00 14:29: /vogelein/images/characters_off.gif
  76:  0.01%: 30/Nov/00 23:25: /gallery/
  76:  0.01%: 29/Nov/00 14:29: /vogelein/images/story_off.gif
  76:  0.15%: 29/Nov/00 14:30: /vogelein/images/story_duskie.jpg
  76:  0.01%: 29/Nov/00 14:29: /vogelein/images/story_on.gif
  76:       : 29/Nov/00 14:30: /vogelein/images/subtitlebottom.gif
  75:  0.01%: 29/Nov/00 14:29: /vogelein/images/contact_on.gif
  75:  0.01%: 29/Nov/00 14:30: /vogelein/images/characters_on.gif
  74:  0.01%: 29/Nov/00 14:29: /vogelein/images/preview_on.gif
  74:  0.01%: 29/Nov/00 14:29: /vogelein/images/editors_on.gif
  73:  0.03%: 30/Nov/00 18:41: /LSH/
  73:  0.01%: 29/Nov/00 14:30: /vogelein/images/guestbook_on.gif
  73:  0.24%: 29/Nov/00 14:29: /vogelein/images/guestbook_vog.jpg
  72:  0.28%: 29/Nov/00 14:30: /vogelein/images/contact_jane.jpg
  72:  0.01%: 29/Nov/00 14:29: /vogelein/images/copyright_on.gif
  72:  0.14%: 29/Nov/00 14:29: /vogelein/images/editors_jason.jpg
  71:  0.14%: 29/Nov/00 14:29: /vogelein/images/characters_ezrael.jpg
  70:  0.14%: 29/Nov/00 14:30: /vogelein/images/preview_duskie.jpg
  67:  0.16%: 29/Nov/00 14:29: /vogelein/images/watchback.jpg
  66:  0.04%: 29/Nov/00 14:29: /vogelein/images/wordsback.gif
  66:  0.01%: 29/Nov/00 14:31: /vogelein/peopname.gif
  64:  0.12%: 30/Nov/00 21:55: /vmsperl/whatsnew.html
  64:  0.14%: 29/Nov/00 14:29: /vogelein/images/copyright_jands.jpg
  64:  0.03%: 29/Nov/00 14:29: /vogelein/images/story_words.gif
  62:  0.03%: 29/Nov/00 14:29: /vogelein/images/characters_words.gif
  62:  0.31%: 30/Nov/00 00:14: /gallery/janeguestbook.html
  61:  0.03%: 29/Nov/00 14:29: /vogelein/images/editors_words.gif
  61:       : 29/Nov/00 14:30: /vogelein/images/empty.gif
  60:       : 29/Nov/00 14:29: /vogelein/images/bottomtitle.gif
  60:  0.02%: 29/Nov/00 14:30: /vogelein/images/guestbook_words.gif
  59:  0.02%: 29/Nov/00 14:29: /vogelein/images/preview_words.gif
  59:  0.30%: 29/Nov/00 14:29: /vogelein/images/wingsright.gif
  59:  0.06%: 29/Nov/00 14:30: /vogelein/images/toptitle.gif
  59:  0.11%: 29/Nov/00 14:29: /vogelein/images/feet.gif
  58:  0.01%: 30/Nov/00 21:55: /vmsperl/beta.html
  58:  0.03%: 29/Nov/00 14:29: /vogelein/images/copyright_words.gif
  57:  0.01%: 29/Nov/00 14:30: /vogelein/galnam.gif
  57:  0.02%: 29/Nov/00 14:30: /vogelein/images/contact_words.gif
  57:  0.02%: 30/Nov/00 21:55: /vmsperl/todo.html
  56:       : 30/Nov/00 23:25: /gallery/images/jane_irwin/firey_logo.gif
  55:  0.03%: 30/Nov/00 23:25: /gallery/images/gallery.gif
  51:  0.03%: 30/Nov/00 21:55: /vmsperl/bugs.html
  50:  0.02%: 30/Nov/00 21:45: /vmsperl/prebuilt_perl_5_005_readme.txt
  50:       : 29/Nov/00 14:30: /vogelein/storynam.gif
  49:  2.75%: 29/Nov/00 20:04: /mlarchive/gca-beta/gca-beta.1996-07
  49:       : 29/Nov/00 01:03: /vogelein/charnam.gif
  47:       : 30/Nov/00 20:08: /icons/
  41:  0.05%: 30/Nov/00 16:05: /vogelein/CraicHeads/CraicHeads.html
  41:  0.60%: 29/Nov/00 17:09: /analog/pre-move.html
  41:  0.01%: 29/Nov/00 22:59: /vmsperl/modules/libnet.html
  41:  0.01%: 30/Nov/00 00:18: /vmsperl/scripts/nodewatch.html
  40:  0.01%: 30/Nov/00 16:29: /vmsperl/scripts/sql_menu.html
  38:  0.03%: 30/Nov/00 00:18: /vmsperl/stepbystep/perl5_005.html
  37:  0.04%: 29/Nov/00 07:10: /vogelein/linx.html
  34:  0.04%: 28/Nov/00 18:22: /vogelein/chars.html
  34:       : 30/Nov/00 19:26: /~sugalsd/osulogo.html
  34:       : 29/Nov/00 01:05: /vogelein/alexinam.gif
  34:       : 29/Nov/00 01:05: /vogelein/heinnam.gif
  34:       : 29/Nov/00 01:05: /vogelein/vognam.gif
  33:  0.04%: 30/Nov/00 16:04: /vogelein/CraicHeads/SpotJohnDoyle.html
  33:       : 29/Nov/00 01:05: /vogelein/dusknam.gif
  33:  0.01%: 30/Nov/00 14:25: /vogelein/vogfirst.html
  32:  0.03%: 30/Nov/00 21:07: /vmsperl/stepbystep/perl5_004_04_decc_sockets.html
  32:  0.31%: 30/Nov/00 00:16: /backgrounds/
  30:  0.04%: 29/Nov/00 04:53: /vogelein/story.html
  29:  0.03%: 29/Nov/00 01:05: /vogelein/gallery.html
  28:  0.06%: 30/Nov/00 16:04: /vogelein/CraicHeads/JD.jpg
  28:  0.07%: 30/Nov/00 16:04: /vogelein/CraicHeads/JD3.jpg
  28:  0.19%: 30/Nov/00 16:04: /vogelein/CraicHeads/solas.gif
  27:  0.01%: 29/Nov/00 14:28: /vogelein/keyhome1.gif
  27:  0.03%: 30/Nov/00 15:06: /icons/aicon/images.html
  26:  0.01%: 29/Nov/00 01:14: /vmsperl/modules/data/dumper.html
  26:  0.02%: 29/Nov/00 23:15: /vmsperl/stepbystep/perl5_004_04_no_sockets.html
  25:  0.01%: 30/Nov/00 21:52: /vmsperl/prebuilt_perl_5_004_readme.txt
  25:  0.01%: 29/Nov/00 01:05: /vogelein/galbig.gif
  25:  0.03%: 29/Nov/00 07:02: /vogelein/people.html
  24:  1.10%: 29/Nov/00 15:59: /mlarchive/gca-beta/gca-beta.1996-12
  24:  0.36%: 29/Nov/00 19:49: /gallery/images/jane_irwin/irwin7.jpg
  24:       : 29/Nov/00 14:28: /vogelein/keyhome3.gif
  23:       : 30/Nov/00 10:18: /~sugalsd/osu1.gif
  22:  0.01%: 27/Nov/00 15:34: /whatis.html
  22:       : 29/Nov/00 23:02: /vmsperl/modules/vms/system.html
  22:  0.36%: 28/Nov/00 23:23: /mlarchive/gca-l/gca-l.1997-06
  22:  0.17%: 29/Nov/00 14:28: /vogelein/newlogo.gif
  21:       : 28/Nov/00 18:22: /vogelein/jasnam.gif
  21:       : 30/Nov/00 10:21: /vmsperl/modules/vms/process.html
  21:       : 26/Nov/00 08:12: /~sugalsd/osu4.gif
  21:       : 26/Nov/00 08:12: /~sugalsd/osu5.gif
  21:       : 26/Nov/00 08:12: /~sugalsd/osu2.gif
  21:  0.02%: 28/Nov/00 18:22: /vogelein/eznam.gif
  21:       : 26/Nov/00 08:12: /~sugalsd/osu3.gif
  20:  0.05%: 30/Nov/00 05:14: /LSH/Invisibl.htm
  20:       : 28/Nov/00 18:22: /vogelein/jaknam.gif
  20:       : 28/Nov/00 20:10: /images/bar4.gif
  20:       : 28/Nov/00 20:10: /images/bar1.gif
  20:  0.02%: 29/Nov/00 14:30: /vogelein/Preview.html
  20:       : 28/Nov/00 20:10: /images/bar2.gif
4080: 35.74%: 30/Nov/00 22:48: [not listed: 958 files]

This analysis was produced by analog 4.16.
Running time: 1 minute, 3 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!