Web Server Statistics for Sidhe.org

Program started at Thu-12-Apr-2001 17:22.
Analysed requests from Mon-01-Jan-2001 00:13 to Wed-31-Jan-2001 23:57 (30.99 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 31-Jan-2001 23:59).
Successful requests: 27,112 (6,381)
Average successful requests per day: 874 (911)
Successful requests for pages: 6,942 (1,941)
Average successful requests for pages per day: 223 (277)
Failed requests: 1,857 (577)
Redirected requests: 258 (63)
Distinct files requested: 1,127 (854)
Distinct hosts served: 2,240 (699)
Corrupt logfile lines: 7,194
Unwanted logfile entries: 426,625
Data transferred: 466.023 Mbytes (87.833 Mbytes)
Average data transferred per day: 15.038 Mbytes (12.547 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Jan 2001: 27112:  6942: +++++++++++++++++++++++++++++++++++
Busiest month: Jan 2001 (6,942 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 2253:   609: +++++++++++++++++++++
Mon: 4117:  1129: ++++++++++++++++++++++++++++++++++++++
Tue: 5562:  1280: +++++++++++++++++++++++++++++++++++++++++++
Wed: 4785:  1164: +++++++++++++++++++++++++++++++++++++++
Thu: 3422:   864: +++++++++++++++++++++++++++++
Fri: 3423:  1072: ++++++++++++++++++++++++++++++++++++
Sat: 3550:   824: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 10 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  571:   195: ++++++++++++++++++++
 1:  896:   265: +++++++++++++++++++++++++++
 2: 1016:   198: ++++++++++++++++++++
 3:  664:   199: ++++++++++++++++++++
 4:  604:   252: ++++++++++++++++++++++++++
 5:  360:   191: ++++++++++++++++++++
 6:  590:   221: +++++++++++++++++++++++
 7:  836:   242: +++++++++++++++++++++++++
 8: 1256:   289: +++++++++++++++++++++++++++++
 9: 1349:   319: ++++++++++++++++++++++++++++++++
10: 1516:   270: +++++++++++++++++++++++++++
11: 1217:   473: ++++++++++++++++++++++++++++++++++++++++++++++++
12: 1790:   424: +++++++++++++++++++++++++++++++++++++++++++
13: 2216:   433: ++++++++++++++++++++++++++++++++++++++++++++
14: 1587:   354: ++++++++++++++++++++++++++++++++++++
15: 1592:   414: ++++++++++++++++++++++++++++++++++++++++++
16: 2072:   408: +++++++++++++++++++++++++++++++++++++++++
17: 1391:   331: ++++++++++++++++++++++++++++++++++
18:  908:   242: +++++++++++++++++++++++++
19: 1303:   327: +++++++++++++++++++++++++++++++++
20: 1110:   227: +++++++++++++++++++++++
21:  515:   186: +++++++++++++++++++
22:  886:   270: +++++++++++++++++++++++++++
23:  867:   212: ++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
8683: 30.41%: .com (Commercial)
5958: 24.74%: [unresolved numerical addresses]
5212: 14.29%: .net (Network)
1169:  5.30%: .edu (USA Educational)
 788:  4.66%: .ca (Canada)
 219:  4.13%: .au (Australia)
  95:  1.97%: .be (Belgium)
 282:  1.86%: .nl (Netherlands)
 338:  1.80%: .us (United States)
 372:  1.52%: .uk (United Kingdom)
 780:  1.32%: .de (Germany)
  46:  0.91%: .se (Sweden)
 986:  0.76%: .pl (Poland)
 288:  0.71%: .org (Non-Profit Making Organisations)
 109:  0.54%: .pt (Portugal)
 117:  0.54%: .es (Spain)
 404:  0.44%: .li (Liechtenstein)
  80:  0.35%: .fi (Finland)
  97:  0.33%: .gov (USA Government)
 153:  0.33%: .fr (France)
 125:  0.32%: .mx (Mexico)
  75:  0.30%: .il (Israel)
  84:  0.29%: .br (Brazil)
  98:  0.28%: .jp (Japan)
  83:  0.20%: .dk (Denmark)
  61:  0.20%: .arpa (Old style Arpanet)
  66:  0.18%: .mil (USA Military)
  49:  0.17%: .at (Austria)
  44:  0.17%: .cz (Czech Republic)
   5:  0.15%: .lu (Luxembourg)
  34:  0.14%: .hr (Croatia)
  19:  0.12%: .nz (New Zealand)
   2:  0.12%: .sk (Slovakia)
  32:  0.10%: .sg (Singapore)
  26:  0.09%: .it (Italy)
   5:  0.07%: .my (Malaysia)
  47:  0.07%: .ch (Switzerland)
   7:  0.04%: .no (Norway)
   5:  0.02%: .ie (Ireland)
   1:  0.01%: .in (India)
  10:  0.01%: .ru (Russia)
   9:  0.01%: .ro (Romania)
  17:  0.01%: .ar (Argentina)
   6:  0.01%: .za (South Africa)
   2:       : .gr (Greece)
   8:       : .hu (Hungary)
   5:       : .tw (Taiwan)
   1:       : .kr (South Korea)
   3:       : .yu (Yugoslavia)
   1:       : .eg (Egypt)
   1:       : .pk (Pakistan)
   1:       : .tr (Turkey)
   1:       : [domain not given]
   1:       : .bg (Bulgaria)
   2:       : .fj (Fiji)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 5959: 24.74%: [unresolved numerical addresses]
 1525:  5.13%: aol.com
  991:  3.28%: home.com
  989:  2.21%: rr.com
  821:  2.01%: uu.net
  738:  0.02%: pwr.wroc.pl
  406:  0.46%: lrz-muenchen.de
  404:  0.44%: firstlink.li
  372:  0.79%: uswest.net
  371:  0.98%: googlebot.com
  282:  0.24%: worldonline.com
  277:  1.15%: stanford.edu
  219:  0.70%: excite.com
  211:  0.69%: inktomi.com
  204:  0.63%: dsi.pl
  196:  0.25%: directhit.com
  187:  0.59%: t-dialin.net
  185:  0.63%: mc.videotron.ca
  184:  0.34%: advdata.net
  176:  0.70%: level3.net
12415: 54.00%: [not listed: 802 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 109: perl
  83: fantasy
  64: vms
  62: art
  52: history
  50: gallery
  46: tcp/ip
  43: album
  43: covers
  39: sidhe
  33: of
  27: binaries
  20: doyle
  20: john
  18: gurps
  17: icon
  16: library
  15: download
  15: the
  13: openvms
1025: [not listed: 546 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests.

no.:  reqs: OS
---: -----: --
  1: 21687: Windows
   : 11495:   Windows 98
   :  4403:   Windows NT
   :  2613:   Windows 95
   :  1654:   Windows 2000
   :  1406:   Windows Me
   :    83:   Unknown Windows
   :    22:   Windows 32-bit
   :     8:   Windows 16-bit
   :     3:   Windows 3.1
  2:  3262: OS unknown
  3:   905: Unix
   :   651:   Linux
   :   115:   Other Unix
   :   107:   SunOS
   :    19:   BSD
   :     5:   HP-UX
   :     4:   IRIX
   :     4:   AIX
  4:   879: Macintosh
   :   855:   Macintosh PowerPC
   :    24:   Macintosh 68k
  5:   255: OpenVMS
  6:    63: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
23875: 200 OK
  301: 206 Partial content
  258: 301 Document moved permanently
 2936: 304 Not modified since last retrieval
    1: 400 Bad request
    5: 403 Access forbidden
 1843: 404 Document not found
    7: 408 Request timeout
    1: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0: 3303:       : 
   1b-  10b:    2:       : 
  11b- 100b:  348:       : 
 101b-  1kb: 5586:  0.52%: 
  1kb- 10kb: 9934:  9.38%: 
 10kb-100kb: 7312: 39.69%: 
100kb-  1Mb:  601: 20.73%: 
  1Mb- 10Mb:   26: 29.68%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
12020: 28.39%: .gif  [GIF graphics]
   54: 27.54%: .zip  [Zip archives]
 7065: 25.17%: .jpg  [JPEG graphics]
 4707:  7.67%: .html [Hypertext Markup Language]
    6:  2.57%: .ZIP
 2114:  1.70%: [directories]
   16:  0.82%: .1996-07
   68:  0.62%: [no extension]
   13:  0.55%: .1996-11
   16:  0.45%: .1996-12
   18:  0.45%: .1997-02
   21:  0.42%: .1997-07
   11:  0.41%: .1997-01
   19:  0.40%: .1997-05
    9:  0.35%: .1996-10
   24:  0.35%: .1997-06
   16:  0.35%: .1997-03
    9:  0.34%: .1996-06
   16:  0.24%: .1997-09
   15:  0.24%: .1997-08
  121:  0.22%: .htm  [Hypertext Markup Language]
   19:  0.19%: .1997-04
    5:  0.17%: .1996-08
   44:  0.12%: .vms
  686:  0.27%: [not listed: 11 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
10533: 37.72%: /vogelein/
   62: 30.11%: /misc/
 5080: 15.83%: /gallery/
  280:  5.79%: /mlarchive/
 4396:  3.93%: /vmsperl/
 2648:  2.84%: /backgrounds/
  719:  1.04%: /~amanda/
   53:  0.96%: /perldocs/
  145:  0.78%: /analog/
  292:  0.43%: /LSH/
 1473:  0.31%: /icons/
  195:  0.09%: /~sugalsd/
  780:  0.08%: [root directory]
  278:  0.08%: /hpl/
  178:  0.01%: [not listed: 5 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 977:  0.79%: 31/Jan/01 23:25: /vmsperl/
 924:  0.02%: 31/Jan/01 23:43: /icons/aicon/new_tiny.gif
 655:  0.82%: 31/Jan/01 23:25: /vmsperl/ovmsring.gif
 649: 14.93%: 31/Jan/01 20:29: /vogelein/Albums/rtw2.gif
 536:  0.34%: 31/Jan/01 19:27: /vmsperl/prebuilt.html
 478:  0.02%: 31/Jan/01 23:31: /robots.txt
 432:  1.02%: 31/Jan/01 20:18: /vogelein/logo.jpg
 432:  0.76%: 31/Jan/01 23:43: /gallery/jane_irwin.html
 419:  1.15%: 31/Jan/01 23:44: /gallery/images/jane_irwin/small2.jpg
 400:  2.36%: 31/Jan/01 23:43: /vogelein/flame.gif
 388:  1.34%: 31/Jan/01 23:43: /vogelein/3d_book.gif
 369:  1.90%: 31/Jan/01 23:43: /vogelein/keyandwings.gif
 363:  0.21%: 31/Jan/01 23:43: /vogelein/keyhome4.gif
 331:  0.46%: 31/Jan/01 20:17: /vogelein/xi8.gif
 279:  0.05%: 31/Jan/01 23:43: /backgrounds/star.gif
 273:  0.41%: 31/Jan/01 23:43: /gallery/old_jane_irwin.html
 248:  0.14%: 31/Jan/01 23:43: /gallery/images/jane_irwin/works_of.gif
 247:  0.82%: 31/Jan/01 23:43: /gallery/images/jane_irwin/small1.jpg
 247:  0.12%: 31/Jan/01 23:43: /gallery/images/jane_irwin/jane_title.gif
 244:  0.70%: 31/Jan/01 23:44: /gallery/images/jane_irwin/small3.jpg
 242:  0.22%: 31/Jan/01 23:43: /gallery/images/jane_irwin/small15.jpg
 235:  0.18%: 31/Jan/01 23:43: /gallery/images/jane_irwin/small16.jpg
 234:  0.38%: 31/Jan/01 23:44: /gallery/images/jane_irwin/small4.jpg
 229:  0.05%: 31/Jan/01 22:05: /
 226:  1.02%: 31/Jan/01 23:44: /gallery/images/jane_irwin/small5.jpg
 222:  1.28%: 31/Jan/01 20:19: /gallery/images/jane_irwin/small6.jpg
 214:  0.53%: 31/Jan/01 20:19: /gallery/images/jane_irwin/small7.jpg
 213:  1.37%: 31/Jan/01 20:19: /gallery/images/jane_irwin/small9.jpg
 200:  1.22%: 31/Jan/01 20:19: /gallery/images/jane_irwin/small8.jpg
 188:  0.84%: 31/Jan/01 16:18: /vmsperl/perlmodstatus.html
 183:  0.07%: 31/Jan/01 17:11: /~amanda/sanguine/
 182:  0.73%: 31/Jan/01 20:19: /gallery/images/jane_irwin/small10.jpg
 180:  0.74%: 31/Jan/01 20:20: /gallery/images/jane_irwin/small11.jpg
 174:  0.11%: 31/Jan/01 17:11: /~amanda/sanguine/Image4.gif
 174:  0.06%: 31/Jan/01 17:11: /~amanda/sanguine/Image19.gif
 163:  0.94%: 31/Jan/01 20:20: /gallery/images/jane_irwin/small12.jpg
 162:  0.84%: 31/Jan/01 20:20: /gallery/images/jane_irwin/small13.jpg
 150:  0.09%: 31/Jan/01 20:29: /vogelein/Albums/AlbumCovers.html
 149:       : 31/Jan/01 16:18: /vmsperl/answer_good.gif
 140:  0.26%: 31/Jan/01 20:20: /gallery/images/jane_irwin/small14.jpg
 137:  0.05%: 31/Jan/01 21:17: /vogelein/images/key.gif
 136:  2.63%: 31/Jan/01 20:29: /vogelein/Albums/tusks.jpg
 135:       : 31/Jan/01 16:18: /vmsperl/answer_bad.gif
 134:       : 31/Jan/01 16:18: /vmsperl/answer_unknown.gif
 132:       : 31/Jan/01 16:18: /vmsperl/answer_bar.gif
 130:  0.57%: 31/Jan/01 21:17: /vogelein/images/homekey.gif
 122:  0.30%: 31/Jan/01 21:17: /vogelein/images/subtitle.gif
 122:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_char_off.gif
 120:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_story_off.gif
 119:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_copyright_off.gif
 119:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_editors_off.gif
 117:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_guestbook_off.gif
 116:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_preview_off.gif
 116:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_contact_off.gif
 113:       : 31/Jan/01 21:17: /vogelein/images/empty.gif
 112:  0.01%: 31/Jan/01 21:17: /vogelein/images/subtitlebottom.gif
 111:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_guestbook_on.gif
 111:  0.05%: 31/Jan/01 18:14: /vmsperl/onestop.html
 110:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_char_on.gif
 110:  0.11%: 31/Jan/01 21:43: /vmsperl/tcpiphistory.html
 110:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_story_on.gif
 109:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_preview_on.gif
 108:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_copyright_on.gif
 108:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_editors_on.gif
 107:  0.01%: 31/Jan/01 21:17: /vogelein/images/sub_contact_on.gif
 100:  0.20%: 31/Jan/01 16:36: /vmsperl/vmsperlfaq.html
  98:  0.01%: 31/Jan/01 19:27: /vogelein/peopname.gif
  97:  0.18%: 31/Jan/01 19:27: /vogelein/voghome.html
  92:  0.02%: 31/Jan/01 22:08: /vmsperl/scripts/
  89:  0.05%: 30/Jan/01 09:35: /vogelein/images/wordsback.gif
  87:  0.20%: 30/Jan/01 09:35: /vogelein/images/watchback.jpg
  86:  0.03%: 31/Jan/01 21:07: /LSH/
  86:  0.38%: 31/Jan/01 18:59: /gallery/janeguestbook.html
  86:  0.01%: 31/Jan/01 19:27: /vogelein/images/preview_off.gif
  85:  0.16%: 31/Jan/01 19:27: /vogelein/images/characters_ezrael.jpg
  83:  0.01%: 31/Jan/01 19:27: /vogelein/galnam.gif
  83:  0.13%: 31/Jan/01 22:28: /vmsperl/installfaq.html
  83:  0.01%: 31/Jan/01 19:27: /vogelein/images/guestbook_off.gif
  83:  0.01%: 31/Jan/01 19:27: /vogelein/images/copyright_off.gif
  83:  0.01%: 31/Jan/01 19:27: /vogelein/images/characters_off.gif
  82:  0.01%: 31/Jan/01 19:27: /vogelein/images/contact_off.gif
  82:  0.01%: 31/Jan/01 19:27: /vogelein/images/story_off.gif
  82:  0.16%: 31/Jan/01 19:27: /vogelein/images/editors_jason.jpg
  81:  0.01%: 31/Jan/01 19:27: /vogelein/images/contact_on.gif
  81:  0.01%: 31/Jan/01 19:27: /vogelein/images/editors_off.gif
  81:  0.37%: 30/Jan/01 11:40: /~amanda/sanguine/aimless.html
  81:  0.01%: 31/Jan/01 19:27: /vogelein/images/story_on.gif
  81:  0.01%: 31/Jan/01 19:27: /vogelein/images/characters_on.gif
  80:  0.01%: 31/Jan/01 19:27: /vogelein/images/guestbook_on.gif
  80:  0.01%: 31/Jan/01 19:27: /vogelein/images/editors_on.gif
  80:  0.26%: 30/Jan/01 09:35: /vogelein/images/guestbook_vog.jpg
  79:  0.01%: 31/Jan/01 22:09: /vmsperl/othervmsperllinks.html
  79:  0.26%: 30/Jan/01 09:35: /vogelein/images/preview_duskie.jpg
  79:  0.17%: 31/Jan/01 20:18: /vogelein/duke.gif
  79:  0.16%: 31/Jan/01 19:27: /vogelein/images/story_duskie.jpg
  79:  0.01%: 31/Jan/01 19:27: /vogelein/images/preview_on.gif
  78:       : 31/Jan/01 19:27: /vogelein/storynam.gif
  78:  0.01%: 31/Jan/01 19:27: /vogelein/images/copyright_on.gif
  76:  0.30%: 30/Jan/01 09:35: /vogelein/images/contact_jane.jpg
  75:  0.01%: 31/Jan/01 13:12: /gallery/
  73:  0.16%: 30/Jan/01 09:35: /vogelein/images/copyright_jands.jpg
  72:  0.03%: 30/Jan/01 09:35: /vogelein/images/editors_words.gif
  71:  0.03%: 30/Jan/01 09:35: /vogelein/images/characters_words.gif
  70:  0.03%: 30/Jan/01 09:35: /vogelein/images/guestbook_words.gif
  70:  0.04%: 30/Jan/01 09:35: /vogelein/images/copyright_words.gif
  70:  0.03%: 30/Jan/01 09:35: /vogelein/images/story_words.gif
  69:  0.03%: 30/Jan/01 09:35: /vogelein/images/preview_words.gif
  69:  0.02%: 30/Jan/01 09:35: /vogelein/images/contact_words.gif
  69:  0.03%: 31/Jan/01 16:24: /vmsperl/tools.html
  68:  0.07%: 30/Jan/01 09:35: /vogelein/images/toptitle.gif
  68:  0.34%: 30/Jan/01 09:35: /vogelein/images/wingsright.gif
  67:  0.01%: 30/Jan/01 09:35: /vogelein/images/bottomtitle.gif
  65:  0.01%: 31/Jan/01 23:31: /vmsperl/stepbystep/
  65:  0.12%: 30/Jan/01 09:35: /vogelein/images/feet.gif
  63:  0.03%: 31/Jan/01 09:07: /vmsperl/information.html
  59:  0.03%: 31/Jan/01 09:05: /vmsperl/requirements.html
  56:  0.03%: 31/Jan/01 16:16: /vmsperl/prebuilt_perl_5_005_readme.txt
  54:  0.01%: 31/Jan/01 09:21: /icons/
  53:  0.02%: 31/Jan/01 21:17: /vogelein/script.js
  51:       : 31/Jan/01 08:21: /gallery/images/jane_irwin/firey_logo.gif
  50:  0.03%: 31/Jan/01 08:21: /gallery/images/gallery.gif
  48:  0.04%: 29/Jan/01 04:31: /vogelein/chars.html
  47:  0.21%: 30/Jan/01 11:47: /~amanda/sanguine/reassessment.html
  47:  0.06%: 31/Jan/01 19:27: /vogelein/Preview.html
  46:  0.07%: 31/Jan/01 12:46: /vogelein/CraicHeads/CraicHeads.html
  45:  0.06%: 31/Jan/01 14:35: /vogelein/CraicHeads/SpotJohnDoyle.html
  44:  0.12%: 31/Jan/01 16:21: /vmsperl/readme.vms
  44:       : 31/Jan/01 13:55: /vogelein/charnam.gif
  43:  0.01%: 31/Jan/01 16:33: /vmsperl/scripts/nodewatch.html
  42:  0.52%: 31/Jan/01 21:00: /backgrounds/
  41:  0.01%: 31/Jan/01 19:18: /vmsperl/beta.html
  40:  0.02%: 31/Jan/01 23:41: /vmsperl/bugs.html
  40:  0.01%: 31/Jan/01 09:08: /vmsperl/todo.html
  39:       : 28/Jan/01 17:50: /vogelein/heinnam.gif
  39:       : 28/Jan/01 17:50: /vogelein/vognam.gif
  39:       : 28/Jan/01 17:50: /vogelein/dusknam.gif
  39:       : 28/Jan/01 17:50: /vogelein/alexinam.gif
  37:  0.08%: 31/Jan/01 09:07: /vmsperl/whatsnew.html
  35:  0.04%: 31/Jan/01 08:24: /vogelein/linx.html
  35:  0.29%: 31/Jan/01 02:35: /vogelein/CraicHeads/solas.gif
  34:  0.18%: 30/Jan/01 11:54: /~amanda/sanguine/sound.html
  34:  0.06%: 31/Jan/01 16:36: /icons/aicon/images.html
  32:  0.02%: 31/Jan/01 08:25: /whatis.html
  32:  0.01%: 31/Jan/01 16:35: /vmsperl/scripts/sql_menu.html
  32:  0.10%: 31/Jan/01 02:35: /vogelein/CraicHeads/JD3.jpg
  31:  0.08%: 31/Jan/01 02:35: /vogelein/CraicHeads/JD.jpg
  31:  0.01%: 29/Jan/01 19:54: /vogelein/vogfirst.html
  29:  0.02%: 28/Jan/01 17:50: /vogelein/eznam.gif
  29:       : 28/Jan/01 17:50: /vogelein/jasnam.gif
  29:  0.03%: 31/Jan/01 13:55: /vogelein/people.html
  28:       : 28/Jan/01 17:50: /vogelein/jaknam.gif
  28:  0.01%: 30/Jan/01 11:52: /vmsperl/modules/libnet.html
  27:  0.03%: 29/Jan/01 01:39: /vogelein/gallery.html
  26:  0.01%: 31/Jan/01 16:20: /vmsperl/modules/vms/system.html
  26:  0.04%: 29/Jan/01 09:44: /vogelein/story.html
  25:  0.01%: 28/Jan/01 11:24: /vogelein/keyhome1.gif
  25:  0.18%: 28/Jan/01 11:24: /vogelein/newlogo.gif
  24:       : 28/Jan/01 05:26: /analog/
  24:       : 30/Jan/01 17:38: /~sugalsd/osulogo.html
  24:       : 31/Jan/01 09:49: /mailing_lists/
  23:  0.37%: 31/Jan/01 07:50: /analog/pre-move.html
  22:  0.01%: 30/Jan/01 06:48: /vmsperl/prebuilt_perl_5_004_readme.txt
  22:  0.03%: 31/Jan/01 21:00: /backgrounds/70s_marb.gif
  22:  0.03%: 31/Jan/01 21:00: /backgrounds/a000.jpg
  21:  0.05%: 28/Jan/01 12:15: /LSH/Saturngi.htm
  21:  0.07%: 30/Jan/01 12:53: /vmsperl/perldocs/lib/Pod/perl.html
  21:  0.02%: 30/Jan/01 01:08: /vogelein/voggal.html
  21:  0.02%: 31/Jan/01 21:01: /backgrounds/a001.jpg
  21:  0.02%: 31/Jan/01 23:13: /vmsperl/stepbystep/perl5_004_04_no_sockets.html
  21:       : 31/Jan/01 17:25: /whatsup.html
  21:       : 28/Jan/01 11:24: /vogelein/keyhome3.gif
  20:  0.02%: 31/Jan/01 21:01: /backgrounds/a002.jpg
  20:       : 29/Jan/01 19:20: /about_server.html
  20:  0.02%: 28/Jan/01 10:55: /vogelein/1/eight.html
  20:  0.02%: 29/Jan/01 01:45: /vogelein/me.html
5455: 49.52%: 31/Jan/01 23:49: [not listed: 938 files]

This analysis was produced by analog 4.16.
Running time: 1 minute, 4 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!